What are your priorities for Measure Z funds?
Thank you for participating!
Board funded 15 projects. See humboldtgov.org/measurez for more info.
The Board of Supervisors on June 23 adopted the Fiscal Year 14-15 budget, which included Measure Z expenditures. The Board approved 15 projects for funding. The projects are as follows:
Law Enforcement
| Sheriff's Office | 30 positions | $3.15 million |
| District Attorney's Office | 11 positions | $1.36 million |
| Probation Department | 6 positions | $603K |
| Eureka Police Department | 2 positions, homeless services | $400K |
| Fortuna Police Department | 1 position | $125K |
Fire
| Fire Chief's Association | Clothing, equipment, LAFCO planning fees | $2.2 million |
| Public Works | Personal protective equipment at ACV | $19,500 |
Other
| Area 1 Agency on Aging | Elder ombudsman | $10K |
| City of Rio Dell | Code enforcement support | $35K |
| County Counsel | Code enforcement compliance officer | $125K |
| Hoopa Valley Tribe | Ambulance service *Contingent upon development of a benefit assessment district |
$268K |
| Public Works | Grants to remove hazards at ACV | $79K |
| Public Works | Road repairs | $425K |
| Public Works | Pedestrian and radar speed signs | $25K |
| Public Works | Waste clean-up | $25K |
To read more about the budget and Measure Z specifically, please follow this link.

Translate